Promotion Lookup
For the DEMO Just select the program and click Search.
Change promotions selected and minimum purchase amounts through Resources & Settings > Manage Promotions.
Promotions Selected | Promotion Description | Merchant Fee | Min Purchase | Promo ID | Tran Code |
---|---|---|---|---|---|
Standard Account Terms | 0.00% | $1.00 | CC25DY08 | 202 | |
6 Month Deferred/No Interest if Paid in Full | 0.00% | $200.00 | CC06A004 | 206 | |
12 Month Deferred/No Interest if Paid in Full | 0.00% | $200.00 | CC12A004 | 212 | |
18 Month Deferred/No Interest if Paid in Full | 0.00% | $200.00 | CC18A002 | 218 | |
24 Month Deferred/No Interest if Paid in Full | 0.00% | $200.00 | CC24N001 | 224 | |
24 Month Fixed Pay/Reduced APR | 0.00% | $1000.00 | CC00F01Z | 624 | |
36 Month Fixed Pay/Reduced APR | 0.00% | $1000.00 | CC00F015 | 636 | |
48 Month Fixed Pay/Reduced APR | 0.00% | $1000.00 | CC00F016 | 648 | |
60 Month Fixed Pay/Reduced APR | 0.00% | $2500.00 | CC00F022 | 660 |
Change promotions selected and minimum purchase amounts through Resources & Settings > Manage Promotions.
Promotions Selected | Promotion Description | Merchant Fee | Min Purchase | Promo ID | Tran Code |
---|---|---|---|---|---|
12 Month No Interest With Pay Deferred Interest | 0.00% | $199.00 | 7C12A003 | 120 | |
18 Month No Interest With Pay Deferred Interest | 0.00% | $199.00 | 7C18A003 | 180 | |
24 months EQUAL PAY/DEFERRED INTEREST ORTHO | 0.00% | $1499.00 | 7C24N003 | 824 |
Change promotions selected and minimum purchase amounts through Resources & Settings > Manage Promotions.
Promotions Selected | Promotion Description | Merchant Fee | Min Purchase | Promo ID | Tran Code |
---|---|---|---|---|---|
Standard Account Terms | 0.00% | $1.00 | 7C25DAY1 | 102 | |
6 MONTH DEFERRED/NO INTEREST IF PAID IN FULL | 0.00% | $199.00 | 7C06A001 | 106 | |
12 MONTH DEFERRED/NO INTEREST IF PAID IN FULL | 0.00% | $199.00 | 7C12A001 | 112 | |
18 MONTH DEFERRED/NO INTEREST IF PAID IN FULL | 0.00% | $199.00 | 7C18A001 | 118 | |
24 Month Deferred/No Interest if Paid in Full | 0.00% | $199.00 | 7C24N002 | 224 | |
24 MONTH FIXED PAY/REDUCED APR | 0.00% | $1000.00 | 7C00F001 | 524 | |
36 MONTH FIXED PAY/REDUCED APR | 0.00% | $1000.00 | 7C00F002 | 536 | |
48 MONTH FIXED PAY/REDUCED APR | 0.00% | $999.00 | 7C00F003 | 548 | |
60 MONTH FIXED PAY/REDUCED APR | 0.00% | $2500.00 | 7C00F004 | 560 |